<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond the Bottle</title>
	<atom:link href="http://beyondthebottle.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://beyondthebottle.org</link>
	<description>A campaign to go bottle-free</description>
	<lastBuildDate>Mon, 11 Apr 2011 17:56:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Tap Water Campaign</title>
		<link>http://beyondthebottle.org/?p=509</link>
		<comments>http://beyondthebottle.org/?p=509#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:56:08 +0000</pubDate>
		<dc:creator>astorey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beyondthebottle.org/?p=509</guid>
		<description><![CDATA[Head over to our Flikr stream to check out the new tap water campaign and keep an eye out for the posters on campus! &#160; http://www.flickr.com/photos/beyondthebottle/]]></description>
			<content:encoded><![CDATA[<p>Head over to our Flikr stream to check out the new tap water campaign and keep an eye out for the posters on campus!</p>
<p>&nbsp;</p>
<p><a href="http://www.flickr.com/photos/beyondthebottle/">http://www.flickr.com/photos/beyondthebottle/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyondthebottle.org/?feed=rss2&#038;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Signs in Faunce</title>
		<link>http://beyondthebottle.org/?p=496</link>
		<comments>http://beyondthebottle.org/?p=496#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:38:33 +0000</pubDate>
		<dc:creator>astorey</dc:creator>
				<category><![CDATA[BtB on Campus]]></category>

		<guid isPermaLink="false">http://beyondthebottle.org/?p=496</guid>
		<description><![CDATA[Check out the brand new signs to accompany the water fountains and hydrations stations in the Stephen Robert &#8217;62 Campus Center &#8211; aka Faunce. Pretty awesome.]]></description>
			<content:encoded><![CDATA[<p>Check out the brand new signs to accompany the water fountains and hydrations stations in the Stephen Robert &#8217;62 Campus Center &#8211; aka Faunce.</p>
<p>Pretty awesome.</p>
<p><a href="http://beyondthebottle.org/wp-content/uploads/2011/02/IMG_0061-copy.jpg"><img class="alignleft size-medium wp-image-497" title="faunce sign" src="http://beyondthebottle.org/wp-content/uploads/2011/02/IMG_0061-copy-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyondthebottle.org/?feed=rss2&#038;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhode Island Congressman: &#8220;The bottled water buck stops here&#8221;</title>
		<link>http://beyondthebottle.org/?p=491</link>
		<comments>http://beyondthebottle.org/?p=491#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:45:29 +0000</pubDate>
		<dc:creator>Derek Croote</dc:creator>
				<category><![CDATA[BtB in the News]]></category>

		<guid isPermaLink="false">http://beyondthebottle.org/?p=491</guid>
		<description><![CDATA[Beyond the Bottle makes an impact! On February 8th students called Rhode Island Congressman David Cicilline, supporting his pledge to eliminate bottled water from his office and transition to an in-office water filtration system. This was part of a nationwide &#8230; <a href="http://beyondthebottle.org/?p=491">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Beyond the Bottle makes an impact! On February 8th students called Rhode Island Congressman David Cicilline, supporting his pledge to eliminate bottled water from his office and transition to an in-office water filtration system. This was part of a nationwide effort to convince members of Congress to reduce wasteful spending on plastic water bottles. Congressman Cicilline then issued the following press release on the subject:</p>
<p><a href="http://cicilline.house.gov/press-release/house-representatives-call-cuts-bottled-water-spending">http://cicilline.house.gov/press-release/house-representatives-call-cuts-bottled-water-spending</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyondthebottle.org/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canberra University bans bottled water</title>
		<link>http://beyondthebottle.org/?p=482</link>
		<comments>http://beyondthebottle.org/?p=482#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:38:01 +0000</pubDate>
		<dc:creator>astorey</dc:creator>
				<category><![CDATA[Water News]]></category>

		<guid isPermaLink="false">http://beyondthebottle.org/?p=482</guid>
		<description><![CDATA[Check out the article about Canberra University in Australia that has committed to choose tap water over bottled water! The ban was initiated by students and will prevent the consumption of over 140,000 bottles of water annually. Check out an article here.]]></description>
			<content:encoded><![CDATA[<p>Check out the article about Canberra University in Australia that has committed to choose tap water over bottled water! The ban was initiated by students and will prevent the consumption of over 140,000 bottles of water annually. <a href="http://www.abc.net.au/news/stories/2011/01/20/3117523.htm">Check out an article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyondthebottle.org/?feed=rss2&#038;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Tappening?: Provocative Anti-Bottled Water Advertising</title>
		<link>http://beyondthebottle.org/?p=311</link>
		<comments>http://beyondthebottle.org/?p=311#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:17:56 +0000</pubDate>
		<dc:creator>astorey</dc:creator>
				<category><![CDATA[Water News]]></category>

		<guid isPermaLink="false">http://beyondthebottle.org/?p=311</guid>
		<description><![CDATA[The Tappening campaign was founded in 2008 by two twenty-five year old marketing veterans Eric Yaverbaum and Mark DiMassimo. The goal? To make it easy and cool to choose tap water over bottled water. After seeing the documentary Garbarge! The Revolution &#8230; <a href="http://beyondthebottle.org/?p=311">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Tappening campaign was founded in 2008 by two twenty-five year old marketing veterans Eric Yaverbaum and Mark DiMassimo. The goal? To make it easy and cool to choose tap water over bottled water.</p>
<p>After seeing the documentary <span style="text-decoration: underline;">Garbarge! The Revolution Starts at Home</span>, the two activists/entrepreneurs used their marketing know-how to start the company and launch the “drinking problem” ad campaign during the presidential elections of 2008.</p>
<p style="text-align: center;"><a href="http://beyondthebottle.org/wp-content/uploads/2010/11/drinking-problem.png"><img class="aligncenter size-full wp-image-335" title="drinking problem" src="http://beyondthebottle.org/wp-content/uploads/2010/11/drinking-problem.png" alt="" width="544" height="348" /></a></p>
<p>﻿The campaign proved successful. Obama signed Tappening’s tap water pledge and the company was able to follow up with this ad:</p>
<p><a href="http://beyondthebottle.org/wp-content/uploads/2010/11/picture-31.jpg"><img class="aligncenter size-medium wp-image-322" title="thanks obama" src="http://beyondthebottle.org/wp-content/uploads/2010/11/picture-31-207x300.jpg" alt="" width="207" height="300" /></a></p>
<p>Their most recent ad campaign, Start a Lie, continues Tappening’s provocative trend. The new campaign is garnering attention by purposefully starting a lie, the same tactic they say bottled water companies use to turn us away from the tap.</p>
<p>According to DiMassimo, “puffery is one thing, but some advertising is simply lies. I’ve observed that there are two types who perpetrate this: Those who admit it and those who don’t.”</p>
<p>“We’re not just admitting it up front, we’re bragging about it,” adds Yaverbaum. “We want people to know we’re blatantly lying in our new campaign…and, most importantly, that everyone should pay close attention to what’s factual in marketing and what’s – not so much.”</p>
<p>The website that accompanies the ads, <a href="http://www.startalie.com">www.startalie.com</a>, urges people to add their own opinions.</p>
<p style="text-align: center;">“If they can lie, so can you.”</p>
<p style="text-align: center;"><a href="http://beyondthebottle.org/wp-content/uploads/2010/11/4-tappening.png"><img class="aligncenter size-full wp-image-336" title="4 tappening" src="http://beyondthebottle.org/wp-content/uploads/2010/11/4-tappening.png" alt="" width="550" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyondthebottle.org/?feed=rss2&#038;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commencement “Kaizen” with BtB, BuDS, and Facilities</title>
		<link>http://beyondthebottle.org/?p=304</link>
		<comments>http://beyondthebottle.org/?p=304#comments</comments>
		<pubDate>Sat, 06 Nov 2010 18:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BtB on Campus]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[BuDS]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[commencement]]></category>

		<guid isPermaLink="false">http://beyondthebottle.org/?p=304</guid>
		<description><![CDATA[On Thursday, Nov. 4, Armide, Jason, and Ari from BtB&#8217;s Steering Committee participated in a 4.5 hour (!) &#8220;kaizen&#8221; session with representatives from Dining Services and Facilities and an outside consultant to identify obstacles and brainstorm solutions for water at &#8230; <a href="http://beyondthebottle.org/?p=304">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_305" class="wp-caption alignleft" style="width: 235px"><a href="http://beyondthebottle.org/wp-content/uploads/2010/11/Value-stream-map1.jpg"><img class="size-medium wp-image-305" title="Value stream map1" src="http://beyondthebottle.org/wp-content/uploads/2010/11/Value-stream-map1-225x300.jpg" alt="Value stream map" width="225" height="300" /></a><p class="wp-caption-text">Map of the value stream of water at Commencement, and problems/obstacles in the value stream.</p></div>
<p>On Thursday, Nov. 4, Armide, Jason, and Ari from BtB&#8217;s Steering Committee participated in a 4.5 hour (!) &#8220;kaizen&#8221; session with representatives from Dining Services and Facilities and an outside consultant to identify obstacles and brainstorm solutions for water at Commencement. We&#8217;re just in the beginning stages of tackling this big bottle-consuming beast, but stay tuned for more!</p>
<div id="attachment_306" class="wp-caption alignleft" style="width: 310px"><a href="http://beyondthebottle.org/wp-content/uploads/2010/11/Impact-v-Difficulty2.jpg"><img class="size-medium wp-image-306" title="Impact v Difficulty2" src="http://beyondthebottle.org/wp-content/uploads/2010/11/Impact-v-Difficulty2-300x225.jpg" alt="Impact vs. Difficulty chart" width="300" height="225" /></a><p class="wp-caption-text">After brainstorming solutions to our problems/obstacles, we plotted them on a graph of potential impact vs. potential difficulty.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://beyondthebottle.org/?feed=rss2&#038;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Water Week!</title>
		<link>http://beyondthebottle.org/?p=300</link>
		<comments>http://beyondthebottle.org/?p=300#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BtB on Campus]]></category>

		<guid isPermaLink="false">http://beyondthebottle.org/?p=300</guid>
		<description><![CDATA[This week is water week at Brown University. Check out the flier for more information: Water Week Flier]]></description>
			<content:encoded><![CDATA[<p>This week is water week at Brown University. Check out the flier for more information:</p>
<p><a href="http://beyondthebottle.org/wp-content/uploads/2010/11/WWPoster.pdf">Water Week Flier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyondthebottle.org/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Fountain Inventory Fun</title>
		<link>http://beyondthebottle.org/?p=267</link>
		<comments>http://beyondthebottle.org/?p=267#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:10:32 +0000</pubDate>
		<dc:creator>amackcrane</dc:creator>
				<category><![CDATA[BtB on Campus]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[water fountain]]></category>

		<guid isPermaLink="false">http://beyondthebottle.org/?p=267</guid>
		<description><![CDATA[To support our efforts to educate the Brown community about the desirability of tap water, Beyond the Bottle is taking an inventory of all drinking fountains, sinks, and other reusable-bottle-filling devices around campus.  For the past several weeks, we&#8217;ve been &#8230; <a href="http://beyondthebottle.org/?p=267">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://beyondthebottle.org/wp-content/uploads/2010/03/471px-Burlington_House.jpg"><img class="size-medium wp-image-270 alignnone" src="http://beyondthebottle.org/wp-content/uploads/2010/03/471px-Burlington_House-235x300.jpg" alt="" width="115" height="147" /></a>To support our efforts to educate the Brown community about the desirability of tap water, Beyond the Bottle is taking an inventory of all drinking fountains, sinks, and other reusable-bottle-filling devices around campus.  For the past several weeks, we&#8217;ve been going around to select buildings and assessing the quality and convenience of all the fountain locations.  We are, after all, committed to a pleasant as well as environmentally and socially aware water-consumption experience.</p>
<p>Our goal is to remove any inconveniences associated with tap water &#8211; as we can&#8217;t all have a faucet in our room &#8211; and demonstrate to the community that there is no advantage to plastic bottles.  We already know that tap water is more efficient and equitable than bottled.  We will fix up the fountains that need fixing, put them in where there is a lack, and then toting a reusable bottle will be just as easy as snagging a plastic one from the carton when you leave the room.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondthebottle.org/?feed=rss2&#038;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain, by Jesse Cohn</title>
		<link>http://beyondthebottle.org/?p=258</link>
		<comments>http://beyondthebottle.org/?p=258#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:43:37 +0000</pubDate>
		<dc:creator>jleibovic</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[jesse cohn]]></category>

		<guid isPermaLink="false">http://beyondthebottle.org/?p=258</guid>
		<description><![CDATA[Artist Jesse Cohn says: I like reusing materials &#8211; making something valuable about something discarded. I also like making things out of familiar items. It&#8217;s important to me that the art is accessible to the viewer. I like that someone &#8230; <a href="http://beyondthebottle.org/?p=258">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://beyondthebottle.org/wp-content/uploads/2010/02/hangingbottles.jpg"><img class="alignleft size-full wp-image-253" title="hangingbottles" src="http://beyondthebottle.org/wp-content/uploads/2010/02/hangingbottles.jpg" alt="" width="300" height="225" /></a></p>
<p>Artist Jesse Cohn says:</p>
<blockquote><p>I like reusing materials &#8211; making something valuable about something discarded. I also like making things out of familiar items. It&#8217;s important to me that the art is accessible to the viewer. I like that someone who doesn&#8217;t know anything about art can look at what I&#8217;ve made and understand how I&#8217;ve made it and, for the mos</p>
<p>t part, what I&#8217;ve tried to accomplish through the piece.</p>
<p>About 400 bottles came from the Beyond the Bottle tower. The others were primarily collected from recycling bins on campus and around College Hill. I would literally wake up at 7am on trash day and walk around the east side with a garbage bag taking bottles from the curb. The rest I got over winter break at home from my family and friends&#8217; recycling. I have kept about 300 of the bottles, but I emptied the rest of them and recycled them.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://beyondthebottle.org/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up North, Vancouver Pushes for Tap During Olympic Games</title>
		<link>http://beyondthebottle.org/?p=208</link>
		<comments>http://beyondthebottle.org/?p=208#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:10:32 +0000</pubDate>
		<dc:creator>tkagan</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://beyondthebottle.org/?p=208</guid>
		<description><![CDATA[Olympic athletes tearing it up on the slopes or landing multiple triple axels clearly need to stay hydrated. So do the millions of tourists visiting Vancouver this February. As part of its Tap Water Campaign, the city is encouraging these tourists &#8230; <a href="http://beyondthebottle.org/?p=208">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm5.static.flickr.com/4015/4377408646_8759c45537.jpg" alt="" width="281" height="187" /></p>
<p>Olympic athletes tearing it up on the slopes or landing multiple triple axels clearly need to stay hydrated.</p>
<p>So do the millions of tourists visiting Vancouver this February. As part of its <a href="http://www.metrovancouver.org/region/tapwater/Pages/default.aspx">Tap Water Campaign</a>, the city is encouraging these tourists to choose tap over bottled during their Olympic visit.</p>
<p>The city has set up a &#8220;water wagon&#8221; downtown, where visitors can rehydrate with tap water from the region&#8217;s reservoirs, according to the Metro Vancouver website. Pedestrians are also asked to sign a pledge to support tap water over bottled. Sound familiar? <a href="http://beyondthebottle.org/?page_id=68">(Take our online pledge if you haven&#8217;t already!</a>)</p>
<p>Some hotels are on board with the initiative, too. At the Fairmont Pacific Rim Hotel, for example, guests are given the choice to buy a reusable water bottle instead of single-use bottles, according to the Metro Vancouver website.</p>
<p><a href="http://www.cbc.ca/canada/british-columbia/story/2010/02/09/bc-vancouver-tap-water-campaign-coca-cola.html">As a CBC news article</a> points out, this push for tap over bottled water could lead to conflict with Coca-Cola, the parent company of Dasani and a major sponsor of the Olympics. But Coke doesn&#8217;t seem to be too worried. According to the article, the company says it still expects to sell <strong>over a million bottles of water </strong>during the games.</p>
<p>The campaign has already gained exposure thanks to all the national and international attention focused on Vancouver. So maybe it&#8217;s time to push our fair city into the spotlight. Providence Winter Olympics 2018? We know it certainly gets cold enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondthebottle.org/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
